loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Interglobe Aviat Mar 31, 2025 25.48 4.55 35.05
Equity-Hind.Aeronautics Mar 31, 2025 20.15 3.60 59.95
Equity-Vedanta Mar 31, 2025 19.96 3.57 38.87
Equity-Divi`s Lab. Mar 31, 2025 18.61 3.33 24.52
Equity-Varun Beverages Mar 31, 2025 18.38 3.28 46.48
Equity-Indian Hotels Co Mar 31, 2025 17.56 3.14 0.00
Equity-Cholaman.Inv.&Fn Mar 31, 2025 16.24 2.90 29.21
Equity-Tata Power Co. Mar 31, 2025 16.00 2.86 30.10
Equity-Power Fin.Corpn. Mar 31, 2025 15.31 2.74 34.57
Equity-Avenue Super. Mar 31, 2025 15.25 2.72 40.98
Equity-Britannia Inds. Mar 31, 2025 14.78 2.64 0.00
Equity-TVS Motor Co. Mar 31, 2025 14.43 2.58 28.69
Equity-Info Edg.(India) Mar 31, 2025 14.15 2.53 20.44
Equity-Godrej Consumer Mar 31, 2025 14.09 2.52 73.45
Equity-Bajaj Holdings Mar 31, 2025 13.71 2.45 27.54
Equity-B P C L Mar 31, 2025 13.70 2.45 0.00
Equity-REC Ltd Mar 31, 2025 13.61 2.43 40.98
Equity-GAIL (India) Mar 31, 2025 12.53 2.24 38.48
Equity-I O C L Mar 31, 2025 12.11 2.16 32.64
Equity-Siemens Mar 31, 2025 11.84 2.12 35.04
Equity-Pidilite Inds. Mar 31, 2025 11.13 1.99 26.86
Equity-DLF Mar 31, 2025 11.08 1.98 26.70
Equity-ICICI Lombard Mar 31, 2025 10.89 1.95 25.50
Equity-Bank of Baroda Mar 31, 2025 10.74 1.92 36.25
Equity-United Spirits Mar 31, 2025 10.51 1.88 29.11
Equity-LTIMindtree Mar 31, 2025 10.53 1.88 13.59
Equity-Shree Cement Mar 31, 2025 10.36 1.85 31.43
Equity-CG Power & Ind Mar 31, 2025 10.38 1.85 0.00
Equity-Adani Power Mar 31, 2025 10.18 1.82 25.85
Equity-Samvardh. Mothe. Mar 31, 2025 9.80 1.75 30.54
Equity-Havells India Mar 31, 2025 9.79 1.75 26.84
Equity-Ambuja Cements Mar 31, 2025 9.10 1.63 35.84
Equity-Jindal Steel Mar 31, 2025 8.80 1.57 26.11
Equity-Torrent Pharma. Mar 31, 2025 8.57 1.53 44.13
Equity-Macrotech Devel. Mar 31, 2025 8.48 1.52 25.42
Equity-Punjab Natl.Bank Mar 31, 2025 8.41 1.50 30.19
Equity-Adani Energy Sol Mar 31, 2025 8.01 1.43 58.55
Equity-Canara Bank Mar 31, 2025 7.62 1.36 30.20
Equity-Dabur India Mar 31, 2025 7.58 1.35 21.20
Equity-A B B Mar 31, 2025 7.38 1.32 33.01
Equity-Adani Green Mar 31, 2025 7.38 1.32 44.98
Equity-JSW Energy Mar 31, 2025 7.30 1.30 37.19
Equity-Bosch Mar 31, 2025 6.24 1.12 26.36
Equity-I R F C Mar 31, 2025 5.64 1.01 30.97
Equity-Zydus Lifesci. Mar 31, 2025 5.62 1.00 19.43
Equity-ICICI Pru Life Mar 31, 2025 5.60 1.00 21.28
Equity-Hyundai Motor I Mar 31, 2025 5.26 0.94 0.00
Equity-Life Insurance Mar 31, 2025 4.50 0.80 27.76
Equity-Bajaj Housing Mar 31, 2025 2.91 0.52 0.00
Reverse Repo-TREPS Mar 31, 2025 2.70 0.48 -61.42
Equity-Swiggy Mar 31, 2025 2.25 0.40 0.00
Net CA & Others-Net CA & Others Mar 31, 2025 -2.97 -0.53 0.00