loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Trent Mar 31, 2024 8.23 4.79 31.97
Equity-Bharat Electron Mar 31, 2024 6.83 3.97 11.85
Equity-Tata Power Co. Mar 31, 2024 6.31 3.67 4.37
Equity-Hind.Aeronautics Mar 31, 2024 5.89 3.43 14.46
Equity-I O C L Mar 31, 2024 5.82 3.39 17.80
Equity-DLF Mar 31, 2024 5.46 3.17 15.33
Equity-Power Fin.Corpn. Mar 31, 2024 5.36 3.12 0.00
Equity-REC Ltd Mar 31, 2024 5.28 3.07 0.00
Equity-Interglobe Aviat Mar 31, 2024 4.79 2.79 23.66
Equity-TVS Motor Co. Mar 31, 2024 4.74 2.76 10.95
Equity-Bank of Baroda Mar 31, 2024 4.65 2.70 10.05
Equity-GAIL (India) Mar 31, 2024 4.62 2.68 8.24
Equity-Siemens Mar 31, 2024 4.52 2.63 33.93
Equity-Cholaman.Inv.&Fn Mar 31, 2024 4.50 2.62 2.92
Equity-Godrej Consumer Mar 31, 2024 4.48 2.61 10.95
Equity-Pidilite Inds. Mar 31, 2024 4.35 2.53 22.81
Equity-Info Edg.(India) Mar 31, 2024 4.11 2.39 14.68
Equity-ICICI Lombard Mar 31, 2024 4.08 2.37 16.21
Equity-Canara Bank Mar 31, 2024 3.69 2.14 24.39
Equity-Havells India Mar 31, 2024 3.59 2.09 20.78
Equity-SRF Mar 31, 2024 3.52 2.05 13.63
Equity-Punjab Natl.Bank Mar 31, 2024 3.50 2.03 12.21
Equity-Ambuja Cements Mar 31, 2024 3.45 2.01 -8.56
Equity-Vedanta Mar 31, 2024 3.44 2.00 2.36
Equity-Colgate-Palmoliv Mar 31, 2024 3.42 1.99 8.86
Equity-Shree Cement Mar 31, 2024 3.24 1.88 -7.19
Equity-Jio Financial Mar 31, 2024 3.19 1.86 0.00
Equity-A B B Mar 31, 2024 3.19 1.85 40.51
Equity-United Spirits Mar 31, 2024 3.12 1.81 7.41
Equity-Jindal Steel Mar 31, 2024 2.95 1.72 15.72
Equity-Zomato Ltd Mar 31, 2024 2.95 1.72 4.47
Equity-Dabur India Mar 31, 2024 2.89 1.68 0.04
Equity-I R C T C Mar 31, 2024 2.67 1.55 -1.83
Equity-Samvardh. Mothe. Mar 31, 2024 2.63 1.53 6.69
Equity-Marico Mar 31, 2024 2.43 1.42 -2.78
Equity-Bosch Mar 31, 2024 2.43 1.41 31.49
Equity-Zydus Lifesci. Mar 31, 2024 2.41 1.40 36.62
Equity-Torrent Pharma. Mar 31, 2024 2.25 1.31 6.02
Equity-ICICI Pru Life Mar 31, 2024 2.24 1.30 24.84
Equity-SBI Cards Mar 31, 2024 1.90 1.11 -1.52
Equity-Avenue Super. Mar 31, 2024 1.89 1.10 -12.80
Equity-Varun Beverages Mar 31, 2024 1.87 1.09 -20.16
Equity-Adani Green Mar 31, 2024 1.86 1.08 -19.67
Equity-Berger Paints Mar 31, 2024 1.52 0.88 4.64
Equity-Adani Power Mar 31, 2024 1.38 0.80 0.00
Equity-Bajaj Holdings Mar 31, 2024 1.00 0.58 -27.72
Equity-Adani Energy Sol Mar 31, 2024 0.86 0.50 -29.73
Equity-I R F C Mar 31, 2024 0.73 0.42 0.00
Equity-Adani Total Gas Mar 31, 2024 0.71 0.41 -33.11
Reverse Repo-TREPS Mar 31, 2024 0.70 0.41 0.00
Equity-Life Insurance Mar 31, 2024 0.65 0.38 -29.50
Net CA & Others-Net CA & Others Mar 31, 2024 -0.32 -0.20 -7,186.67